Residential Carts
Garbage collection fees are based on the size of your container. To change the size of your garbage cart, please contact the Civic Operations Centre at 250-828-3461 between 8:00 am and 4:00 pm, Monday to Friday. There is NO fee to downsize your garbage cart, but there is a $50 charge to upsize.
Collection service charges apply to all residents, whether they lease or own. Lease rates do not apply to residents providing their own City compliant carts. All residents pay an annual collection fee for their carts.
For each garbage cart ordered, at least one recycling cart and an organics cart must also be ordered. There is no option to opt out of the recycling or organics programs.
2025 Rates
Garbage Cart Sizes and Annual Costs
Size | Volume | Annual Collection Fee | Annual Lease | Annual Total |
---|---|---|---|---|
120 L | 1.5 bags | $78.00 | $7.00 | $85.00 |
180 L | 2.3 bags | $128.00 | $8.00 | $136.00 |
245 L | 3.2 bags | $174.00 | $10.00 | $184.00 |
360 L | 4.7 bags | $300.00 | $12.00 | $312.00 |
The majority of household garbage can be composted or recycled. For tips on managing solid waste, visit Kamloops.ca/WasteTips.
Recycling and Organics Cart Sizes and Annual Cost
Size | Annual Collection Fee | Annual Lease | Annual Total |
---|---|---|---|
Recycling 245 L | $16.00 | $0.00 | $16.00 |
Recycling 360 L | $24.00 | $0.00 | $24.00 |
Organics 120 L | $12.00 | $0.00 | $12.00 |
Bear-Resistant Solid Waste Carts
Size | Annual Collection Fee | Annual Lease | Bear-Resistant Cart Lease Fee | Annual Total |
---|---|---|---|---|
Garbage 120 L | $78.00 | $7.00 | $20.00 | $105.00 |
Garbage 245 L | $174.00 | $10.00 | $20.00 | $204.00 |
Organics 120 L | $12.00 | $0.00 | $20.00 | $32.00 |
To learn more about or request a bear-resistant cart, visit Kamloops.ca/BearCarts.
Residential Cart Sizes and Costs Information Sheet - Monthly and Quarterly Breakdown
Multi-Family Containers
Garbage Bin Sizes and Monthly Rates
Size (cubic yard - yd3) | Monthly Rental Cost (includes one tip per week) | Additional Garbage Tip (cost per) | Additional Compacted Garbage Tip (cost per) |
---|---|---|---|
3 yd3 | $56.00 | $26.00 | $28.00 |
4 yd3 | $75.00 | $41.00 | $38.00 |
6 yd3 | $100.00 | $56.00 | $60.00 |
Recycling Bin Sizes and Monthly Rates
Size (cubic yard - yd3) | Monthly Rental Cost (weekly collection) | Monthly Rental Cost (bi-weekly collection) | Additional Recycling Tip (cost per) |
---|---|---|---|
3 yd3 | $25.00 | $14.00 | $14.00 |
4 yd3 | $38.00 | $21.00 | $21.00 |
6 yd3 | $50.00 | $28.00 | $28.00 |
Garbage Cart Sizes and Rates
Size | Volume | Frequency of Collection | Annual Collection Fee | Annual Lease | Annual Total |
---|---|---|---|---|---|
120 L | 1.5 bags | Biweekly | $78.00 | $7.00 | $85.00 |
120 L | 1.5 bags | Weekly | $156.00 | $7.00 | $163.00 |
180 L | 2.3 bags | Biweekly | $128.00 | $8.00 | $136.00 |
180 L | 2.3 bags | Weekly | $256.00 | $8.00 | $264.00 |
245 L | 3.2 bags | Biweekly | $174.00 | $10.00 | $184.00 |
245 L | 3.2 bags | Weekly | $348.00 | $10.00 | $358.00 |
360 L | 4.7 bags | Biweekly | $300.00 | $12.00 | $312.00 |
360 L | 4.7 bags | Weekly | $600.00 | $12.00 | $612.00 |
Recycling Cart Sizes and Rates
Cart Size | Frequency of Collection | Annual Collection Rate |
---|---|---|
245 L | Biweekly | $16.00 |
245 L | Weekly* | $32.00* |
360 L | Biweekly | $24.00 |
360 L | Weekly* | $48.00* |
Commercial Containers
Garbage Bin Sizes and Monthly Rates
Size (cubic yard - yd3) | Monthly Rental Cost | Garbage Pickup (per tip) | Compacted Garbage Pickup (per tip) |
---|---|---|---|
3 yd3 | $56.00 | $26.00 | $30.00 |
4 yd3 | $75.00 | $41.00 | $40.00 |
6 yd3 | $100.00 | $56.00 | $60.00 |
Cardboard Bin Sizes and Monthly Rates
Size (cubic yard - yd3) | Monthly Rental Cost | Cardboard Pickup (per tip) |
---|---|---|
3 yd3 | $0.00 | $18.00 |
4 yd3 | $0.00 | $28.00 |
6 yd3 | $0.00 | $38.00 |
Garbage Cart Sizes and Annual Rates
Size | Volume | Frequency of Collection | Annual Collection Fee | Annual Lease | Annual Total |
---|---|---|---|---|---|
120 L | 1.5 bags | Weekly | $234.00 | $7.00 | $241.00 |
180 L | 2.3 bags | Weekly | $339.00 | $8.00 | $347.00 |
245 L | 3.2 bags | Weekly | $450.00 | $10.00 | $460.00 |
360 L | 4.7 bags | Weekly | $900.00 | $12.00 | $912.00 |
Recycle Cart Sizes and Annual Rates
Size | Frequency of Collection | Annual Collection Rate |
---|---|---|
245 L | Weekly | $200.00 |
360 L | Weekly | $300.00 |
For landfill disposal rates, please visit the Landfills web page.