City Hall
7 Victoria Street West
Kamloops BC V2C 1A2
Main Switchboard: 250-828-3311
Email
Emergencies (Municipal Services)
8:00 am–4:00 pm: 250-828-3461
After hours: 250-372-1710
Hours of Operation
8:00 am–4:00 pm
Closed on weekends and statutory holidays
Below is a quick list of contact information for City departments and divisions. For a full list of contact information, please see the Department Contacts Database.
| Facility Name | Address | Phone Number |
|---|---|---|
| City Hall | 7 Victoria Street West Kamloops, BC V2C 1A2 | 250-828-3311 |
| Civic Operations Centre | 955 Concordia Way Kamloops, BC V2C 6V3 | 250-828-3461 |
| Community Services | 1303 Mission Flats Road Kamloops, BC V2C 1A9 | 250-828-3409 |
| Development & Engineering Services Building | 105 Seymour Street Kamloops, BC V2C 2C6 | 250-828-3561 |
| Kamloops Centre for Water Quality | 1315 River Street Kamloops, BC V2C 1Z1 | 250-828-3461 |
| Kamloops Fire Hall #1 (Administration) | 1205 Summit Drive Kamloops, BC V2C 5R9 | 250-372-5131 |
| Kamloops Museum & Archives | 207 Seymour Street Kamloops, BC V2C 2E7 | 250-828-3576 |
| Kamloops Sewage Treatment Centre | 3300 Mission Flats Road Kamloops, BC V2C 5K1 | 250-828-3461 |
| North Shore Community Policing Office | 915 7th Street Kamloops, BC V2B 2W7 | 250-376-5099 |
| RCMP Kamloops Detachment | 560 Battle Street Kamloops, BC V2C 6N4 | 250-828-3000 |
| Tournament Capital Centre (Administration) | 910 McGill Road Kamloops, BC V2C 6N6 | 250-828-3655 |
| Division | Location | Phone Number |
|---|---|---|
| Animal Control | 1303 Mission Flats Road | 250-828-3409 |
| Arenas | 910 McGill Road | 250-828-3707 |
| Building & Plumbing | 105 Seymour Street | 250-828-3554 |
| Burning Permits | 1205 Summit Drive | 250-372-5131 |
| Bus Schedule | 105 Seymour Street | 250-376-1216 |
| Business Licences | 105 Seymour Street | 250-828-3481 |
| Bylaw Services | 1303 Mission Flats Road | 250-828-3409 |
| Civic Operations | 955 Concordia Way | 250-828-3461 |
| Community Hall and TCC Bookings | 910 McGill Road | 250-828-3580 |
| Development and Planning | 105 Seymour Street | 250-828-3561 |
| Economic Development (Venture Kamloops) | 297 First Avenue | 250-828-6818 |
| Engineering | 105 Seymour Street | 250-828-3561 |
| Environmental Services | 955 Concordia Way | 250-828-3461 |
| Garbage Collection | 955 Concordia Way | 250-828-3461 |
| handyDART | 105 Seymour Street | 250-376-7525 |
| Human Resources | 6 - 510 Lorne Street | 250-828-3439 |
| Kamloops Fire Rescue | 1205 Summit Drive | 911 |
| *Non-emergencies | 1205 Summit Drive | 250-372-5131 |
| Mayor & Council | 7 Victoria Street West | 250-828-3494 |
| Kamloops Museum & Archives | 207 Seymour Street | 250-828-3576 |
| Parking Control | 1303 Mission Flats Road | 250-828-3409 |
| Parks and Field Bookings | 910 McGill Road | 250-828-3335 |
| Parks and Recreation Programs | 910 McGill Road | 250-828-3500 |
| Playgrounds & Sports Fields | 910 McGill Road | 250-828-3461 |
| Pools | 910 McGill Road | 250-828-3655 |
| Property Tax Inquiries | 7 Victoria Street West | 250-828-3437 |
| RCMP | 560 Battle Street | 911 |
| *Non-emergencies | 560 Battle Street | 250-828-3000 |
| Sandman Centre | 300 Lorne Street | 250-828-3492 |
| Skating | 910 McGill Road | 250-828-3387 |
| Subdivision Inquiries | 105 Seymour Street | 250-828-3562 |
| Switchboard (Reception) | 7 Victoria Street West | 250-828-3311 |
| Tourism Kamloops | 250-372-8000 | |
| Tournament Capital Centre | 910 McGill Road | 250-828-3655 |
| Transportation & Traffic | 105 Seymour Street | 250-828-3561 |
| Utility Billings | 7 Victoria Street West | 250-828-3438 |
| Water Services | 955 Concordia Way | 250-828-3461 |
| Zoning | 105 Seymour Street | 250-828-3562 |



