Parks, Recreation & Cultural Services » Parks » Cemeteries
Burial Options
Casket Service Option
Casket Single depth grave
Casket Double depth grave
Mausoleum Crypts
| Casket Burial Costs* | ||||
|---|---|---|---|---|
| Rights of Interment | Single | Double | Double Depth Lawn Crypts | |
| Plots include Care fund | $1034. | $2068. | $1573. | |
| Open/Closing Services | $894. | $1788. | $998. | 2nd - $894. |
| Casket Liner (required) | $555. | $1110. | $864. | 2nd - $864. |
| Total plus HST | $2781. | $5562. | $3847. | |
| * memorials not included | ||||
Cremation Service Option
Burial plots (Hillside & Pleasant Cemetery Historic sections)
Columbarium show case niches
Columbarium Niche Package
Garden of Memories Scattering
Memorial tree and benches
Cremation Garden
| Cremation Burial Costs* | ||||
|---|---|---|---|---|
| Rights of Interment | Single | Double | Dble Historic | Garden of Memories |
| Plots include Care fund | $443. | $886. | $1036. | $82. |
| Open/Closing Services | $273. | $546. | $546. | Nil |
| Liner (required) | $140. | $280. | $280. | Nil |
| Total plus HST | $959. | $1917. | $2085. | $92. |
| * memorials not included | ||||
| Columbarium Niche Costs | ||
|---|---|---|
| Rights of Interment | Single Niche | Double Niche (Pedestal) |
| Niche Package plus HST (Includes Niche, bronze memorial plate and pictures installed, opening/closing services, perpetual care) | $4170. | $4660. |
Columbarium Pedestal
Memorial Options (Subject to by-law)
Casket and Cremation Upright monument section
Casket and Cremation Flush memorial marker section
Contact
Tom Sherbo
Crew Leader - Cemetery
750 Notre Dame
Kamloops, BC V2C 6L5
ph 250-828-3462
email cemeteries@kamloops.ca
Note: All correspondence is entered into our system and will be directed accordingly. The City of Kamloops will endeavor to contact you within two business days. Thank you.
